Ellett vs Elliott
Robert Ellett's verified land is NOT on Stone Horse Creek. Published abstract names adjoining owner Julian Lacy. Liz's deed image may name Ellett/Elliott — compare originals.
Robert Ellett — Chemokin / Matadequin (Eastern Hanover)
| Field | Detail |
|---|---|
| Date | 9 Dec 1785, recorded 2 Feb 1786 |
| Citation | Hanover Co. Deed Book 2, p. 151 |
| Grantee | Thomas Ellett, St. John's Parish, King William County |
| Land | ~362 acres — Cool Spring Branch → Mill Pond → Chemokin Swamp; adj. Foster Webb |
| Witnesses | Anderson Dugar, Robert Ellett, John Lemay, John Ellett, Mary Ellett |
| Court proof | Robert Ellett, Anderson Dugar, John Ellett swore to deed, 2 Feb 1786 |
| Watershed | Pamunkey River (Matadequin Creek system) |
| Distance from Stone Horse | ~15–25 miles east |
Companion Deed — DB 3, p. 504 (5 Dec 1785)
John & Thomas Lemay → John Street, 5 acres on south side Matadequin Creek where Chemokin Swamp enters creek. Land "since sold to Thomas Ellet."
Robert Elliott — Stone Horse Neighborhood (Different Person?)
| Date | Record |
|---|---|
| 1782 tax | Robert Elliott in same Capt. Owen Dabney district as Moses Harris |
| 12 Nov 1771 | Processioning with Jane Walker, Thomas Harris |
| 12 Nov 1779 | Same precinct reprised |
| 31 Dec 1791 | David Sims to Robt Sneed, adj. Robt Elliott (WMQ abstract) |
No "Ellett" spelling in Hanover abstracts for Stone Horse area — only Elliott.
Robert Ellett 1807
Runaway ad: enslaved man Colley purchased from "estate of Robert Ellett, near Col. Goodall's" — lower/eastern Hanover.
Richmond Enquirer, 6 June 1807 — WikiTree Street-5330
Dandridge / Aylett (Separate from Ellett)
| Record | Detail |
|---|---|
| William Dandridge | 487a, 28 Sep 1728, adj. Drummond, Scott, Crawford — Patents 14:1 |
| John Aylett | 2,400a, 21 Aug 1734, Golden Mine Creek, SW Hanover — Patent Bk 15 |
| Ellett vs Aylett | Separate surname lines — phonetic overlap only; no documented kinship found |
Stone Horse Patents (No Ellett/Elliott)
| Patentee | Date | Acres |
|---|---|---|
| George Brock | 11 Jul 1719 | 300 — W branch Stone Horse Creek |
| John Sims | 11 Jul 1719 | 200 |
| Thomas Johnson | 11 Jul 1719 | 182 |
| Robert Deprest | 20 Aug 1745 | 352 — below Stone Horse Creek |
Links
FamilySearch — Lemay/Ellett deed compilation
Direct Line Software — Hanover patent index
Dave Woody — Thomas Ellet processioning
Genealogy Trails — Patent Book 15 (Aylett)
WikiTree — Brock-696 (Stone Horse patent)
WikiTree — Street-5330 (Robert Ellett 1807)
St. Paul's Vestry — Elliott processioning
Wikipedia — Aylett family of Virginia
Davis — Hanover Deeds 1783–1792
Hanover County — Deeds & Plats self-service